|
995 | 995 | <item name="Construction" icon="presets/transport/way/way_construction.svg" type="way,closedway" preset_name_label="true">
|
996 | 996 | <link wiki="Key:construction" />
|
997 | 997 | <key key="highway" value="construction" />
|
998 |
| - <combo key="construction" text="Highway type" values="motorway,motorway_link,trunk,trunk_link,primary,primary_link,secondary,secondary_link,tertiary,tertiary_link,unclassified,residential,service,bus_guideway,bridleway,living_street,pedestrian,track,path,footway,cycleway,steps" values_context="Highway" /> |
| 998 | + <combo key="construction" text="Highway type" values_sort="false" values_context="Highway"> |
| 999 | + <list_entry value="motorway" display_value="Motorway" icon="presets/transport/way/way_motorway.svg" /> |
| 1000 | + <list_entry value="motorway_link" display_value="Motorway Link" icon="presets/transport/way/way_motorway_link.svg" /> |
| 1001 | + <list_entry value="trunk" display_value="Trunk" icon="presets/transport/way/way_trunk.svg" /> |
| 1002 | + <list_entry value="trunk_link" display_value="Trunk Link" icon="presets/transport/way/way_trunk_link.svg" /> |
| 1003 | + <list_entry value="primary" display_value="Primary" icon="presets/transport/way/way_primary.svg" /> |
| 1004 | + <list_entry value="primary_link" display_value="Primary Link" icon="presets/transport/way/way_primary_link.svg" /> |
| 1005 | + <list_entry value="secondary" display_value="Secondary" icon="presets/transport/way/way_secondary.svg" /> |
| 1006 | + <list_entry value="secondary_link" display_value="Secondary" icon="presets/transport/way/way_secondary_link.svg" /> |
| 1007 | + <list_entry value="tertiary" display_value="Tertiary" icon="presets/transport/way/way_tertiary.svg" /> |
| 1008 | + <list_entry value="tertiary_link" display_value="Tertiary Link" icon="presets/transport/way/way_tertiary_link.svg" /> |
| 1009 | + <list_entry value="unclassified" display_value="Unclassified" icon="presets/transport/way/way_unclassified.svg" /> |
| 1010 | + <list_entry value="residential" display_value="Residential" icon="presets/transport/way/way_residential.svg" /> |
| 1011 | + <list_entry value="service" display_value="Service" icon="presets/transport/way/way_service.svg" /> |
| 1012 | + <list_entry value="pedestrian" display_value="Pedestrian" icon="presets/transport/way/way_pedestrian.svg" /> |
| 1013 | + <list_entry value="bus_guideway" display_value="Bus Guideway" icon="presets/transport/railway/bus_guideway.svg" /> |
| 1014 | + <list_entry value="busway" display_value="Bus Rapid Transit" /> |
| 1015 | + <list_entry value="escape" display_value="Escape" icon="presets/transport/way/way_escape.svg" /> |
| 1016 | + <list_entry value="raceway" display_value="Raceway" icon="presets/sport/raceway.svg" /> |
| 1017 | + <list_entry value="track" display_value="Track" icon="presets/transport/way/track.svg" /> |
| 1018 | + <list_entry value="path" display_value="Path" icon="presets/transport/way/path.svg" /> |
| 1019 | + <list_entry value="bridleway" display_value="Dedicated Bridleway" icon="presets/transport/way/dedicated_bridleway.svg" /> |
| 1020 | + <list_entry value="cycleway" display_value="Dedicated Cycleway" icon="presets/transport/way/dedicated_cycleway.svg" /> |
| 1021 | + <list_entry value="footway" display_value="Dedicated Footway" icon="presets/transport/way/dedicated_footway.svg" /> |
| 1022 | + <list_entry value="steps" display_value="Steps" icon="presets/transport/way/steps.svg" /> |
| 1023 | + </combo> |
999 | 1024 | <optional>
|
1000 | 1025 | <text key="name" text="Name" />
|
1001 | 1026 | <space />
|
|
2442 | 2467 | <item name="Railway construction" icon="presets/transport/railway/railway_construction.svg" type="way" preset_name_label="true">
|
2443 | 2468 | <link wiki="Key:construction" />
|
2444 | 2469 | <key key="railway" value="construction" />
|
2445 |
| - <combo key="construction" text="Railway type" values="rail,narrow_gauge,monorail,preserved,light_rail,subway,tram,funicular" /> |
| 2470 | + <combo key="construction" text="Railway type" values_sort="false"> |
| 2471 | + <list_entry value="rail" display_value="Rail" icon="presets/transport/railway/rail.svg" /> |
| 2472 | + <list_entry value="narrow_gauge" display_value="Narrow Gauge Rail" icon="presets/transport/railway/narrow_gauge_rail.svg" /> |
| 2473 | + <list_entry value="monorail" display_value="Monorail" icon="presets/transport/railway/monorail.svg" /> |
| 2474 | + <list_entry value="preserved" display_value="Preserved" icon="presets/transport/railway/preserved.svg" /> |
| 2475 | + <list_entry value="light_rail" display_value="Light Rail" icon="presets/transport/railway/light_rail.svg" /> |
| 2476 | + <list_entry value="subway" display_value="Subway" icon="presets/transport/railway/subway.svg" /> |
| 2477 | + <list_entry value="tram" display_value="Tram" icon="presets/transport/railway/tram.svg" /> |
| 2478 | + <list_entry value="funicular" display_value="Funicular" icon="presets/transport/railway/funicular.svg" /> |
| 2479 | + </combo> |
2446 | 2480 | <optional>
|
2447 | 2481 | <combo key="usage" text="Usage" values="main,branch,industrial,military,tourism,freight" />
|
2448 | 2482 | <reference ref="railway_service_gauge_electrified_yesno" />
|
|
5618 | 5652 | <space />
|
5619 | 5653 | <combo key="building" text="Building" values="allotment_house,bakehouse,barn,basilica,boathouse,bunker,cabin,carport,cathedral,chapel,church,college,commercial,construction,cowshed,digester,farm_auxiliary,fire_station,garage,garages,gasometer,gatehouse,grandstand,greenhouse,hangar,hospital,industrial,kindergarten,kiosk,manufacture,monastery,mosque,office,parking,public,retail,roof,ruins,school,service,shed,silo,stable,storage_tank,sty,supermarket,synagogue,temple,tent,toilets,train_station,transformer_tower,transportation,university,warehouse,yes" values_context="building" default="yes" match="keyvalue!" values_searchable="true" />
|
5620 | 5654 | <optional>
|
5621 |
| - <text key="name" text="Name" /> |
| 5655 | + <reference ref="name_operator" /> |
5622 | 5656 | <combo key="building:levels" text="Levels" values="1,2,3,4,5,6,7,8,9,10,11" text_context="building" />
|
5623 | 5657 | <text key="height" text="Height (meters)" length="7" />
|
5624 | 5658 | </optional>
|
|
5629 | 5663 | <space />
|
5630 | 5664 | <combo key="building" text="Building" values="yes,residential,apartments,ger,house,hotel,hut,bungalow,dormitory,terrace,detached,farm,stilt_house" default="residential" match="keyvalue!" values_context="building" values_searchable="true" />
|
5631 | 5665 | <optional>
|
5632 |
| - <text key="name" text="Name" /> |
| 5666 | + <reference ref="name_operator" /> |
5633 | 5667 | <combo key="building:levels" text="Levels" values="1,2,3,4,5,6,7,8,9,10,11" text_context="building" />
|
5634 | 5668 | <text key="height" text="Height (meters)" length="7" />
|
5635 | 5669 | </optional>
|
|
5639 | 5673 | <link wiki="Key:building:part" />
|
5640 | 5674 | <space />
|
5641 | 5675 | <combo key="building:part" text="Building part" values="allotment_house,bakehouse,barn,college,commercial,construction,cowshed,farm_auxiliary,garage,garages,greenhouse,hangar,hospital,industrial,office,parking,retail,roof,ruins,school,shed,supermarket,toilets,transportation,university,warehouse,yes" values_context="building" default="yes" match="keyvalue!" values_searchable="true" />
|
5642 |
| - <text key="name" text="Name" /> |
5643 | 5676 | <combo key="building:levels" text="Levels" values="1,2,3,4,5,6,7,8,9,10,11" text_context="building" />
|
5644 | 5677 | <combo key="building:min_level" text="Skipped Levels" values="1,2,3,4,5,6,7,8,9,10" text_context="building" />
|
5645 | 5678 | <text key="height" text="Height (meters)" length="7" />
|
5646 | 5679 | <text key="min_height" text="Skipped height (meters)" />
|
5647 | 5680 | </item> <!-- Building part -->
|
| 5681 | + <item name="Building construction" icon="presets/landmark/building_construction.svg" type="node,closedway,multipolygon" preset_name_label="true"> |
| 5682 | + <link wiki="Tag:building=construction" /> |
| 5683 | + <space /> |
| 5684 | + <key key="building" value="construction" /> |
| 5685 | + <combo key="construction" text="Building type" values="allotment_house,bakehouse,barn,basilica,boathouse,bunker,cabin,carport,cathedral,chapel,church,college,commercial,cowshed,digester,farm_auxiliary,fire_station,garage,garages,gasometer,gatehouse,grandstand,greenhouse,hangar,hospital,industrial,kindergarten,kiosk,manufacture,monastery,mosque,office,parking,public,retail,roof,ruins,school,service,shed,silo,stable,storage_tank,sty,supermarket,synagogue,temple,tent,toilets,train_station,transformer_tower,transportation,university,warehouse" values_context="building" /> |
| 5686 | + <optional> |
| 5687 | + <reference ref="name_operator" /> |
| 5688 | + <combo key="building:levels" text="Levels" values="1,2,3,4,5,6,7,8,9,10,11" text_context="building" /> |
| 5689 | + <text key="height" text="Height (meters)" length="7" /> |
| 5690 | + </optional> |
| 5691 | + <preset_link preset_name="Address" /> |
| 5692 | + </item> <!-- Building construction --> |
5648 | 5693 | <item name="Entrance" icon="presets/misc/entrance_yes.svg" type="node" preset_name_label="true">
|
5649 | 5694 | <link wiki="Key:entrance" />
|
5650 | 5695 | <space />
|
|
8995 | 9040 | <link wiki="Tag:landuse=construction" />
|
8996 | 9041 | <space />
|
8997 | 9042 | <key key="landuse" value="construction" />
|
8998 |
| - <reference ref="optional_name" /> |
| 9043 | + <combo key="construction" text="Construction type" values_context="landuse" values_sort="false"> |
| 9044 | + <list_entry value="residential" display_value="Residential Area" icon="presets/landmark/building.svg" /> |
| 9045 | + <list_entry value="education" display_value="Education" icon="presets/education/education.svg" /> |
| 9046 | + <list_entry value="retail" display_value="Retail" icon="presets/shop/mall.svg" icon_size="16" /> |
| 9047 | + <list_entry value="commercial" display_value="Commercial" icon="presets/landuse/commercial.svg" icon_size="16" /> |
| 9048 | + <list_entry value="industrial" display_value="Industrial" icon="presets/landmark/works.svg" /> |
| 9049 | + <list_entry value="garages" display_value="Garages" icon="presets/landuse/garages.svg" /> |
| 9050 | + <list_entry value="railway" display_value="Railway Land" icon="presets/landuse/railway.svg" icon_size="16" /> |
| 9051 | + <list_entry value="military" display_value="Military" icon="presets/landuse/military.svg" icon_size="16" /> |
| 9052 | + <list_entry value="religous" display_value="Religious" icon="presets/religion/religion.svg" /> |
| 9053 | + <list_entry value="cemetery" display_value="Cemetery" icon="presets/landuse/cemetery.svg" /> |
| 9054 | + </combo> |
| 9055 | + <reference ref="optional_name_operator" /> |
8999 | 9056 | </item> <!-- Construction Area -->
|
9000 | 9057 | <item name="Brownfield" icon="presets/landuse/brownfield.svg" type="closedway,multipolygon" preset_name_label="true">
|
9001 | 9058 | <link wiki="Tag:landuse=brownfield" />
|
|
0 commit comments