|
1 | 1 | # JuliaAstro Governance |
2 | 2 |
|
3 | | -!!! note |
4 | | - This document is still a work in progress. |
5 | | - |
6 | 3 | The following contains the formal governance structure of the JuliaAstro project. This document clarifies how decisions are made with respect to community interactions, including the relationship between open source development and work that may be funded by for-profit and non-profit entities. |
7 | 4 |
|
8 | 5 | ## Code of Conduct |
9 | 6 | The JuliaAstro community is committed to maintaining a welcoming, civil and constructive environment. All members are expected to adhere to the [Julia Community Standards](https://julialang.org/community/standards/). |
10 | 7 |
|
11 | 8 | ## Current Steering Council |
12 | 9 |
|
13 | | -* tbd |
| 10 | +* [Chris Garling (University of Virginia)](https://astronomy.as.virginia.edu/christopher-garling) |
| 11 | +* [Fergus Baker (Newcastle University)](https://www.cosroe.com/) |
| 12 | +* [Ian Weaver (SETI Institute)](https://archive.seti.org/our-scientists/ian-weaver) |
| 13 | +* [Paul Barrett (The George Washington University)](https://physics.columbian.gwu.edu/paul-barrett) |
| 14 | + |
| 15 | +## Current Advisory Committee |
| 16 | + |
| 17 | +* [Andrew Young (University of Bristol)](https://www.bristol.ac.uk/people/person/Andrew-Young-05884318-2412-4ab4-9433-ac586e893582/) |
| 18 | +* [Eric Agol (University of Washington)](https://astro.washington.edu/people/eric-agol) |
| 19 | +* [Eric Ford (Pennsylvania State University)](https://science.psu.edu/astro/people/ebf11) |
| 20 | +* [Eric Schlegel (University of Texas at San Antonio)](https://sciences.utsa.edu/faculty/profiles/schlegel-eric.html) |
| 21 | +* [Mosè Giordano (University College London)](https://profiles.ucl.ac.uk/70657-mos%C3%A8-giordano) |
| 22 | +* [Paul Tiede (Harvard University)](https://www.cfa.harvard.edu/people/paul-tiede) |
14 | 23 |
|
15 | 24 | ## Governing Rules and Duties |
16 | 25 |
|
@@ -40,13 +49,14 @@ If a Council Member becomes inactive in the project for a period of one year, th |
40 | 49 |
|
41 | 50 | The Council reserves the right to eject current Members if they are deemed to be actively harmful to the Project's well-being, and attempts at communication and conflict resolution have failed. |
42 | 51 |
|
43 | | -## Fiscal Decisions |
| 52 | +### Advisory Committee |
44 | 53 |
|
45 | | -All fiscal decisions are made by the steering council to ensure any funds are spent in a manner that furthers the mission of the Project. Fiscal decisions require majority approval by acting steering council members. |
| 54 | +The Project has an Advisory Committee that works to ensure the long-term well-being of the Project. The Committee advises the Steering Council and may be called upon to break deadlocks or serious disagreements in the Council. The Community can ask the Committee to review actions taken by the Council, and the Committee will meet annually to review Project activities. Committee decisions are taken in consensus. Members of the Advisory Committee are appointed by the Steering Council. |
46 | 55 |
|
47 | | -## Advisory Committee |
48 | 56 |
|
49 | | -The Project has an Advisory Committee that works to ensure the long-term well-being of the Project. The Committee advises the Steering Council and may be called upon to break deadlocks or serious disagreements in the Council. The Community can ask the Committee to review actions taken by the Council, and the Committee will meet annually to review Project activities. Committee decisions are taken in consensus. Members of the Advisory Committee are appointed by the Steering Council. |
| 57 | +## Fiscal Decisions |
| 58 | + |
| 59 | +All fiscal decisions are made by the steering council to ensure any funds are spent in a manner that furthers the mission of the Project. Fiscal decisions require majority approval by acting steering council members. |
50 | 60 |
|
51 | 61 | ## Conflict of Interest |
52 | 62 |
|
|
0 commit comments