|
251 | 251 | (0x0213, "Huizhou visionX Technology Co., Ltd."), |
252 | 252 | (0x0214, "Impactrum"), |
253 | 253 | (0x021A, "WizzuLED by Scooon"), |
| 254 | + (0x0223, "ShenZhen Focus Vision Intelligent System Co., Ltd."), |
| 255 | + (0x0224, "Vanguard LED Displays"), |
| 256 | + (0x0225, "Northern Lights Electronic Design, LLC"), |
254 | 257 | (0x0235, "Company 235, LLC"), |
255 | 258 | (0x0242, "ABLELITE INTERNATIONAL"), |
256 | 259 | (0x025B, "Imlight-Showtechnic"), |
|
358 | 361 | (0x05AB, "Shenzhen Lesan Lighting Co., Ltd."), |
359 | 362 | (0x05B5, "Turkowski GmbH"), |
360 | 363 | (0x05BC, "CantoUSA"), |
| 364 | + (0x05C0, "Vertigo"), |
361 | 365 | (0x05CF, "Brighten Technology Development Co., Ltd."), |
362 | 366 | (0x05D3, "D-LED Illumination Technologies Ltd."), |
| 367 | + (0x05E0, "esp_dmx"), |
363 | 368 | (0x05E2, "KORRO PLUS"), |
364 | 369 | (0x05E8, "Snap One"), |
365 | 370 | (0x05EB, "GUANGZHOU BO WEI TE LIGHTING CO.LTD"), |
|
377 | 382 | (0x0622, "Lupo SRL"), |
378 | 383 | (0x0623, "JAS LIGHTING & SOUND CO., LTD."), |
379 | 384 | (0x0624, "S4 Lights"), |
380 | | - (0x0628, "APEX PRO LIGHT CO.,LTD"), |
| 385 | + (0x062A, "LEDstructures"), |
381 | 386 | (0x062B, "CKC Lighting Co., Ltd."), |
382 | 387 | (0x063A, "AVM Belgium BVBA"), |
383 | 388 | (0x063C, "LaserNet"), |
|
390 | 395 | (0x065E, "OFilms"), |
391 | 396 | (0x0660, "QSTECH CO.,LTD"), |
392 | 397 | (0x0668, "Motion FX"), |
| 398 | + (0x066B, "AVANT-GARDE DE STUDIO FZ LLC"), |
393 | 399 | (0x066F, "GUANGZHOU CY LIGHTING EQUIPMENT CO.,LTD"), |
394 | 400 | (0x067A, "Inster Co, Ltd"), |
395 | 401 | (0x067C, "LOTRONIC SA"), |
396 | 402 | (0x0682, "Beijing Ming Rui Lighting Technology Co., Ltd."), |
397 | 403 | (0x0684, "LEDART LLC"), |
398 | 404 | (0x0685, "IBL/ESD-Datentechnik GmbH"), |
| 405 | + (0x0687, "INSMARINE LLC"), |
399 | 406 | (0x068E, "GUANGZHOU TEANMA STAGE LIGHTING FACTORY"), |
400 | 407 | (0x0696, "SHENZHEN HOION LIGHTING CO.,LTD"), |
401 | 408 | (0x0697, "Shenzhen LED Innovator Technology Co., Ltd"), |
|
414 | 421 | (0x06CE, "American-Pro International"), |
415 | 422 | (0x06D1, "BIRUN ELECTRONIC INDUSTRIAL CO., LTD"), |
416 | 423 | (0x06D2, "LIGHTSTAR (BEIJING) ELECTRONIC CORPORATION"), |
| 424 | + (0x06D3, "Boerner Distribution International GmbH"), |
417 | 425 | (0x06E0, "SHENZHEN LONGRUN OPTOELECTRONIC CO., LTD"), |
418 | 426 | (0x06E1, "Burck IT GmbH & Co. KG"), |
419 | 427 | (0x06E4, "Dydell B.V."), |
420 | 428 | (0x06E6, "Equipson S.A."), |
421 | 429 | (0x06EC, "SISTEMA Jsc"), |
422 | 430 | (0x06F0, "CTG sp. z o.o."), |
423 | 431 | (0x06F1, "Aqualux Lighting"), |
| 432 | + (0x06F8, "CHONGQING XINYUANHUI OPTOELECTRONIC TECHNOLOGY CO.,LTD"), |
424 | 433 | (0x0702, "Drinelec"), |
425 | 434 | (0x0707, "Conceptinetics Technologies and Consultancy Ltd."), |
426 | 435 | (0x0708, "AK-LIGHT"), |
|
433 | 442 | (0x0724, "PHC Lighting & BMS Sp. z o.o."), |
434 | 443 | (0x072B, "NEWSUBSTANCE Ltd."), |
435 | 444 | (0x072C, "SGM A/S"), |
| 445 | + (0x072D, "Sting Alleman"), |
436 | 446 | (0x072F, "RayComposer - R. Adams"), |
437 | 447 | (0x0732, "Galaxia Electronics"), |
438 | 448 | (0x0734, "CPOINT"), |
|
444 | 454 | (0x0758, "IMPOLUX GmbH"), |
445 | 455 | (0x075F, "LEDEngin Inc."), |
446 | 456 | (0x076A, "BeamZ (Tronios B.V.)"), |
| 457 | + (0x076E, "DecoLed, LLC"), |
447 | 458 | (0x0776, "lumenetix"), |
448 | 459 | (0x077B, "GENLED Brands"), |
| 460 | + (0x0782, "R9 Lighting"), |
449 | 461 | (0x078A, "FATEC sarl"), |
450 | 462 | (0x078E, "SHENZHEN BGLOPTO TECHNOLOGY Co., LTD."), |
451 | 463 | (0x0792, "MY-Semi Inc."), |
452 | 464 | (0x0797, "ARCPROLED Limited"), |
| 465 | + (0x079F, "VPS Group, LLC"), |
453 | 466 | (0x07A3, "Guangzhou GBR PROLIGHT GROUP CO.,LTD (GBR PROLIGHT)"), |
454 | 467 | (0x07A5, "X LED Systems"), |
455 | 468 | (0x07AD, "CLS LED BV"), |
|
458 | 471 | (0x07B1, "TBF-PyroTec GmbH"), |
459 | 472 | (0x07B3, "Shenzhen Fabulux Technology Co., Ltd"), |
460 | 473 | (0x07B5, "ARM Automation, Inc"), |
| 474 | + (0x07BB, "Shenzhen SOSEN Electronics Co., Ltd."), |
461 | 475 | (0x07BE, "Sanko Device Co.Ltd."), |
462 | 476 | (0x07C0, "Code Mercenaries GmbH"), |
463 | 477 | (0x07C2, "BOOQlight BV"), |
|
481 | 495 | (0x07F8, "Ultimate Technology Solutions GmbH"), |
482 | 496 | (0x07F9, "Bion Technologies GmbH"), |
483 | 497 | (0x07FD, "THELIGHT Luminary for Cine and TV S.L."), |
| 498 | + (0x07FE, "Shenzhen Apexls Optoelectronic Co., Ltd."), |
484 | 499 | (0x07FF, "Guangzhou HOMEI LIGHT Manufacturer"), |
485 | 500 | (0x0800, "Hongyeah Light"), |
486 | 501 | (0x0801, "Guangzhou Favolite Stage Lighting Co., Ltd."), |
|
496 | 511 | (0x0812, "Yamagiwa Corporation"), |
497 | 512 | (0x0813, "Shenzhen Scenico Optoelectronic Co., Ltd."), |
498 | 513 | (0x0814, "squareV"), |
| 514 | + (0x081C, "MR Electronics Ltd."), |
499 | 515 | (0x0823, "Opito Labs GmbH"), |
500 | 516 | (0x0824, "Almotechnos CO.,LTD."), |
501 | | - (0x0827, "Shineon Hardtech Co,.LTD"), |
| 517 | + (0x0827, "PIXREAL"), |
502 | 518 | (0x0832, "Shenzhen EXC-LED Technology Co.,Ltd"), |
503 | 519 | (0x083A, "Bright Ideas Custom Electronics Inc."), |
504 | 520 | (0x083E, "Guangdong Hua Chen Film & Television Stage Project Co., Ltd."), |
|
518 | 534 | (0x085B, "Tolifo (Dongguan) Photographic Equipment Co. Ltd"), |
519 | 535 | (0x085E, "MMS Distribution Ltd"), |
520 | 536 | (0x085F, "Media Visions, Inc."), |
| 537 | + (0x0862, "illuminous"), |
521 | 538 | (0x0863, "XTEC Industries Pte Ltd"), |
| 539 | + (0x0864, "Hangzhou Youte Power., Co. Ltd"), |
522 | 540 | (0x0865, "Contrade GmbH"), |
523 | 541 | (0x0866, "PAL Lighting"), |
524 | 542 | (0x0868, "Ushio America, Inc."), |
525 | 543 | (0x0869, "Club Cannon LLC"), |
| 544 | + (0x086A, "Shenzhen Chip Optech Co.,LTD"), |
526 | 545 | (0x086C, "Bafa Elektronik ve Isik Tasarimlari Sanayii Ticaret LTD Sti."), |
527 | 546 | (0x086E, "Guangzhou Hi-LTTE Electronics Technology Co.,Ltd"), |
| 547 | + (0x086F, "MARTINI RUS LLC"), |
528 | 548 | (0x0870, "Hunan YESTECH Optoelectronic Co., Ltd"), |
529 | 549 | (0x0873, "Guangzhou BKLite Stage Lighting Equipment Co.,LTD"), |
530 | 550 | (0x0874, "Snow Professional Lighting"), |
531 | 551 | (0x0875, "ARC Solid-State Lighting Corp."), |
532 | 552 | (0x0876, "Power Gems LTD"), |
| 553 | + (0x0877, "Skaff New Zealand Ltd"), |
533 | 554 | (0x0878, "OTTEC Technology GmbH"), |
| 555 | + (0x087A, "Dextra Group Plc"), |
| 556 | + (0x087C, "Telectran International Pty Ltd."), |
534 | 557 | (0x087D, "TPV Technology Group"), |
535 | 558 | (0x0880, "GuangZhou LiDang Technology Inc."), |
536 | 559 | (0x0883, "CEE Lighting Equipment Co.Ltd"), |
|
541 | 564 | (0x0889, "Guangzhou Shenghui Electronic Technology Co., Ltd"), |
542 | 565 | (0x088A, "Highendled Electronics Company Limited"), |
543 | 566 | (0x088B, "Shenzhen Doit Vision Co., Ltd"), |
| 567 | + (0x088C, "Guangzhou Yi Sheng Yuan Electronic Co.,Ltd(Esun)"), |
544 | 568 | (0x088D, "Guangzhou Ling Yang lighting Science and Technology Co.,Ltd"), |
545 | 569 | (0x088E, "Stage One International Co., Ltd."), |
546 | 570 | (0x088F, "First Design System Inc."), |
|
566 | 590 | (0x08B0, "KIM Lighting"), |
567 | 591 | (0x08B2, "MCI Group"), |
568 | 592 | (0x08B3, "Stealth Light srl"), |
| 593 | + (0x08B5, "ShenZhen Sunny Xiao Technology Co., Ltd."), |
569 | 594 | (0x08B6, "Graf Lichttechnik UG"), |
570 | 595 | (0x08B9, "Guangzhou Hua Rong Electronic Technology Co., Ltd."), |
571 | 596 | (0x08BA, "Meteor Lighting"), |
|
576 | 601 | (0x08BF, "Times Square Stage Lighting Inc."), |
577 | 602 | (0x08C1, "Project SSSHH Incorporated"), |
578 | 603 | (0x08C3, "Guangzhou Spark Stage Equipment Co. Ltd"), |
| 604 | + (0x08C4, "Jacek Wagner"), |
579 | 605 | (0x08C5, "EHRGEIZ Lichttechnik GmbH"), |
580 | 606 | (0x08C6, "Guangzhou Ever Famous Electronic Co.,Ltd"), |
581 | 607 | (0x08C9, "LEDitgo Videowall Germany GmbH"), |
582 | 608 | (0x08CA, "Foshan City Xuandao Optoelectronics Equipment Co., Ltd"), |
583 | 609 | (0x08CC, "Guangzhou Santu Stage Lighting Equipment Co.Ltd"), |
| 610 | + (0x08D1, "Shenzhen Leqi Network Technology Co., Ltd."), |
584 | 611 | (0x08D3, "SVI Public Company Limited"), |
585 | 612 | (0x08D4, "Sensa-Lite Ltd."), |
586 | 613 | (0x08D5, "Sense Effects"), |
|
594 | 621 | (0x08E1, "Shenzhen CLT Electronics Co.,LTD"), |
595 | 622 | (0x08E3, "Guangzhou JinZhiHui Electronic Technology Co.,Ltd."), |
596 | 623 | (0x08E4, "LMP Lichttechnik Vertriebsgesellschaft GmbH & Co KG"), |
| 624 | + (0x08E6, "Shenzhen VisionMax Technology Co., Ltd"), |
597 | 625 | (0x08E7, "3A Guangzhou Electronics Co., Ltd"), |
598 | 626 | (0x08EA, "Changchun Cedar Electronic Technology Co.,Ltd."), |
599 | 627 | (0x08EC, "Marvin Nadrowski"), |
|
604 | 632 | (0x08F1, "SanDevices, LLC"), |
605 | 633 | (0x08F3, "Outdoor Lasers Ltd."), |
606 | 634 | (0x08F4, "MC Electronic Technology(GZ) Co., Ltd."), |
| 635 | + (0x08F5, "Fufeng lighting"), |
607 | 636 | (0x08F6, "Eulum Design, LLC"), |
608 | 637 | (0x08F7, "Neotek Lighting"), |
609 | 638 | (0x08F8, "Liberal Logic Inc."), |
|
631 | 660 | (0x0914, "Xenio"), |
632 | 661 | (0x0915, "Guangzhou Chuangfeng Photoelectric Equipment Co., Ltd."), |
633 | 662 | (0x0916, "ACTOR-MATE CO., LTD."), |
| 663 | + (0x0917, "Gavtronics"), |
634 | 664 | (0x0918, "David O Smith Design"), |
635 | 665 | (0x0919, "Foshan Leiyuan Photoelectric Co., LTD"), |
636 | 666 | (0x091A, "Celex LED Technology Ltd."), |
|
646 | 676 | (0x0929, "UPlight stage equipment(GZ) CO., Ltd."), |
647 | 677 | (0x092B, "Guangzhou Lightful Stage Lighting&Sound Equipment Co,.Ltd."), |
648 | 678 | (0x092C, "Guangzhou Chaoran Computer Co., Ltd."), |
| 679 | + (0x092D, "LG Electronics"), |
649 | 680 | (0x092E, "YouEasy (Dongguan) Electronics Technology Co.,Ltd"), |
650 | 681 | (0x092F, "Guangzhou Shinelight Stage Equipment Factory"), |
651 | 682 | (0x0930, "jiaozuo shengguang film &equipment Co. Ltd"), |
652 | 683 | (0x0931, "Cristal Controles"), |
| 684 | + (0x0932, "GUANGZHOU BORAY ELECTRON CO.,LTD"), |
653 | 685 | (0x0933, "Beyond Lighting WLL"), |
654 | 686 | (0x0935, "Guangzhou Huadu District Richa Lighting Equipment Factory"), |
655 | 687 | (0x0936, "AquaTronic"), |
|
664 | 696 | (0x0941, "Shenzen Zhuoyang Intelligent Technology Co., Ltd."), |
665 | 697 | (0x0945, "Guangzhou Lin Xiang Stage Lighting Equipment CO.,LTD"), |
666 | 698 | (0x0946, "TBE Srl"), |
| 699 | + (0x0947, "Shenzhen MOSO Electronics Technology Co., Ltd"), |
667 | 700 | (0x0948, "Wisconsin Lighting Lab, Inc. (WiLL)"), |
| 701 | + (0x0949, "Shenzhen Jiuzhou Optoelectronic Technology"), |
668 | 702 | (0x094A, "Funovation, Inc"), |
669 | 703 | (0x094B, "Invisua Lighting BV"), |
670 | 704 | (0x0951, "Guangzhou GTD Lighting Technology Co., Ltd"), |
671 | 705 | (0x0952, "Guangzhou Sunway Entertainment Equipment Co., Ltd."), |
| 706 | + (0x0954, "Ledtop Visual Ltd."), |
672 | 707 | (0x0958, "Illum Technology LLC (previously Verde Designs, Inc.)"), |
673 | 708 | (0x0959, "Urbs Lighting, LLC"), |
674 | 709 | (0x095A, "kLabs Research UK"), |
675 | 710 | (0x095B, "Wuhan Zhongtian Jiaye Mechanical and Electrical Engineering Co. LTD"), |
676 | 711 | (0x095E, "Hondel Lighting Limited"), |
677 | 712 | (0x095F, "Elaborated Networks GmbH"), |
678 | 713 | (0x0960, "Fineline Solutions Ltd."), |
| 714 | + (0x0962, "Finland Lighting Oy"), |
679 | 715 | (0x0965, "Fontana Fountains"), |
680 | 716 | (0x0967, "Arcus Licht- und Praesentationstechnik GmbH"), |
681 | 717 | (0x0968, "Guangzhou Beyond Lighting Co., Limited."), |
|
696 | 732 | (0x0986, "ROE Visual Co. Ltd."), |
697 | 733 | (0x0987, "mathertel.de"), |
698 | 734 | (0x0989, "YeGrin Liteworks"), |
| 735 | + (0x098A, "DongGuan JuYang Electric Co., Ltd"), |
699 | 736 | (0x098B, "Glow Motion Technologies, LLC."), |
700 | 737 | (0x098C, "Shenzhen Longrich Energy Sources Technology Co., Ltd."), |
701 | 738 | (0x098D, "Batmink Ltd."), |
702 | 739 | (0x098E, "Ecosense Lighting Inc"), |
703 | 740 | (0x098F, "Digital Sputnik Lighting"), |
704 | 741 | (0x0990, "Stagelight Holding"), |
| 742 | + (0x0991, "Guangdong Pomelo Photoelectric Equipment Co., Ltd"), |
705 | 743 | (0x0993, "Shenzhen Trigger digital Technology Co., LTD"), |
706 | 744 | (0x0996, "CCI Power Supplies, LLC"), |
707 | 745 | (0x0997, "Star Iluminacao Computadorizada LTDA"), |
|
737 | 775 | (0x09D5, "Shenzhen ImagineVision Technology Limited"), |
738 | 776 | (0x09D6, "Mittomakers"), |
739 | 777 | (0x09D7, "Unilumin Group"), |
| 778 | + (0x09D8, "Pioneer Lighting Solutions India Pvt Ltd"), |
740 | 779 | (0x09DE, "Matthias Bauch Software"), |
741 | 780 | (0x09E9, "Starway"), |
742 | 781 | (0x09EE, "Suzhou Pinzong Electronic Technology, CO.,Ltd"), |
|
761 | 800 | (0x120B, "Brilliant Stages Ltd."), |
762 | 801 | (0x120C, "Shanxi Tian Gong Sheng Optoelectronic Equipment Technology Co."), |
763 | 802 | (0x1212, "HPL Light Company"), |
764 | | - (0x1221, "SAGITTER - Proel"), |
| 803 | + (0x1221, "SAGITTER-SDJ-Proel"), |
765 | 804 | (0x1222, "SM International"), |
766 | 805 | (0x1234, "ESTA"), |
767 | 806 | (0x12DA, "Newlab S.r.l."), |
|
797 | 836 | (0x16AE, "Electrone Americas Ltd. Co."), |
798 | 837 | (0x16DC, "Traxon Technologies Ltd."), |
799 | 838 | (0x16E4, "Aboutshow Color Light Co., LTD"), |
800 | | - (0x16FA, "Lite Puter Enterprise Co., Ltd."), |
801 | 839 | (0x1701, "ARTBOX"), |
802 | 840 | (0x170E, "Serva Transport Systems GmbH"), |
803 | 841 | (0x170F, "Kezun Stage Lighting Equipment Co., Ltd."), |
|
813 | 851 | (0x1888, "GUANZHOU KAVON STAGE EQUIPMENT CO., LTD."), |
814 | 852 | (0x18A6, "Steadfast Technology"), |
815 | 853 | (0x1900, "ADJ Products LLC"), |
| 854 | + (0x1901, "Zhongshan Hiline Electronics Co., Ltd."), |
816 | 855 | (0x1938, "Solid State Luminaires"), |
817 | 856 | (0x1998, "PLS Electronics Ltd."), |
818 | 857 | (0x19B9, "Duralamp S.p.A."), |
|
1022 | 1061 | (0x4466, "DF elettronica s.r.l."), |
1023 | 1062 | (0x4469, "Diamante Lighting Srl"), |
1024 | 1063 | (0x446C, "Guangdong Delos Lighting Industrial Co.,Ltd."), |
| 1064 | + (0x4533, "LEDdynamics, Inc."), |
1025 | 1065 | (0x453A, "E:cue Control GmbH"), |
1026 | 1066 | (0x4541, "Engineering Arts"), |
1027 | 1067 | (0x4543, "EC Elettronica Srl"), |
|
1153 | 1193 | (0x5043, "Pathway Connectivity Inc."), |
1154 | 1194 | (0x504C, "Peperoni Lighting-Solutions"), |
1155 | 1195 | (0x504D, "Peter Meyer Project Management Adviser GmbH"), |
| 1196 | + (0x504E, "Uni-Bright nv"), |
1156 | 1197 | (0x5050, "Newton Engineering and Design Group LLC"), |
1157 | 1198 | (0x5051, "PDQ Manufacturing, Inc"), |
1158 | 1199 | (0x5052, "Production Resource Group"), |
|
1203 | 1244 | (0x534E, "Sand Network Systems"), |
1204 | 1245 | (0x5353, "Sean Sill"), |
1205 | 1246 | (0x5354, "Stagetronics Ltda"), |
| 1247 | + (0x5355, "Lochmun Ltd."), |
1206 | 1248 | (0x5356, "OOO SAMLIGHT"), |
1207 | 1249 | (0x5363, "SpaceCannon vH"), |
1208 | 1250 | (0x5368, "ShowCAD Control Systems Ltd."), |
|
1269 | 1311 | (0x6342, "Mega Systems Inc."), |
1270 | 1312 | (0x6364, "CDS advanced technology bv"), |
1271 | 1313 | (0x641A, "Heliospectra AB"), |
| 1314 | + (0x644C, "bdL KG"), |
1272 | 1315 | (0x6461, "Digilin Australia"), |
1273 | 1316 | (0x6464, "Dangeross Design"), |
1274 | 1317 | (0x646C, "dilitronics GmbH"), |
|
1284 | 1327 | (0x6573, "Environmental Lighting Solutions"), |
1285 | 1328 | (0x6574, "Electronic Theatre Controls, Inc."), |
1286 | 1329 | (0x6576, "eventa Aktiengesellschaft"), |
| 1330 | + (0x6600, "WANTS Electronics Co. Ltd."), |
1287 | 1331 | (0x6644, "Sunlab Technologies S.L."), |
1288 | 1332 | (0x666D, "MAD-Effects"), |
1289 | 1333 | (0x6673, "Freescale Semiconductor U.K. Ltd."), |
|
1332 | 1376 | (0x7365, "Ballantyne Strong Inc."), |
1333 | 1377 | (0x736C, "Strand Lighting Ltd."), |
1334 | 1378 | (0x7400, "Danalux"), |
| 1379 | + (0x7401, "Harvatek Corporation"), |
| 1380 | + (0x7402, "Chris Kallas"), |
| 1381 | + (0x7403, "Yenrich Technology Corporation"), |
1335 | 1382 | (0x7764, "WET"), |
1336 | 1383 | (0x7765, "MKT engineering GmbH & Co. KG"), |
1337 | 1384 | (0x7777, "Develtron A/S"), |
|
0 commit comments