File tree
4 files changed
+654
-50
lines changed- input/kinetics/libraries/Surface/Methane- Deutschmann_Ni_full
- Herrera_Delgado_Ni
 
4 files changed
+654
-50
lines changedLines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
|  | |||
| 120 | 120 |  | |
| 121 | 121 |  | |
| 122 | 122 |  | |
| 123 |  | - | |
| 124 |  | - | |
Lines changed: 11 additions & 48 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
|  | |||
| 163 | 163 |  | |
| 164 | 164 |  | |
| 165 | 165 |  | |
| 166 |  | - | |
| 167 | 166 |  | |
| 168 | 167 |  | |
| 169 | 168 |  | |
|  | |||
| 322 | 321 |  | |
| 323 | 322 |  | |
| 324 | 323 |  | |
| 325 |  | - | |
| 326 | 324 |  | |
| 327 | 325 |  | |
| 328 | 326 |  | |
|  | |||
| 331 | 329 |  | |
| 332 | 330 |  | |
| 333 | 331 |  | |
| 334 |  | - | |
| 335 |  | - | |
| 336 |  | - | |
| 337 |  | - | |
| 338 |  | - | |
| 339 |  | - | |
| 340 |  | - | |
| 341 |  | - | |
| 342 |  | - | |
| 343 |  | - | |
| 344 |  | - | |
| 345 |  | - | |
| 346 |  | - | |
| 347 |  | - | |
| 348 |  | - | |
| 349 | 332 |  | |
| 350 | 333 |  | |
| 351 |  | - | |
|  | 334 | + | |
| 352 | 335 |  | |
| 353 |  | - | |
| 354 |  | - | |
| 355 |  | - | |
|  | 336 | + | |
|  | 337 | + | |
|  | 338 | + | |
| 356 | 339 |  | |
| 357 | 340 |  | |
| 358 |  | - | |
| 359 | 341 |  | |
| 360 | 342 |  | |
| 361 | 343 |  | |
|  | |||
| 371 | 353 |  | |
| 372 | 354 |  | |
| 373 | 355 |  | |
| 374 |  | - | |
| 375 | 356 |  | |
| 376 | 357 |  | |
| 377 | 358 |  | |
|  | |||
| 389 | 370 |  | |
| 390 | 371 |  | |
| 391 | 372 |  | |
| 392 |  | - | |
| 393 | 373 |  | |
| 394 | 374 |  | |
| 395 | 375 |  | |
|  | |||
| 400 | 380 |  | |
| 401 | 381 |  | |
| 402 | 382 |  | |
| 403 |  | - | |
| 404 |  | - | |
| 405 |  | - | |
| 406 |  | - | |
| 407 |  | - | |
| 408 |  | - | |
| 409 |  | - | |
| 410 |  | - | |
| 411 |  | - | |
| 412 |  | - | |
| 413 |  | - | |
| 414 |  | - | |
| 415 |  | - | |
| 416 |  | - | |
| 417 |  | - | |
| 418 |  | - | |
| 419 |  | - | |
| 420 | 383 |  | |
| 421 |  | - | |
| 422 |  | - | |
|  | 384 | + | |
|  | 385 | + | |
| 423 | 386 |  | |
| 424 |  | - | |
| 425 |  | - | |
| 426 |  | - | |
|  | 387 | + | |
|  | 388 | + | |
|  | 389 | + | |
| 427 | 390 |  | |
| 428 | 391 |  | |
| 429 |  | - | |
| 430 | 392 |  | |
| 431 | 393 |  | |
| 432 | 394 |  | |
| 433 | 395 |  | |
| 434 | 396 |  | |
| 435 | 397 |  | |
|  | 398 | + | |
|  | 399 | + | |
| 436 | 400 |  | |
| 437 | 401 |  | |
| 438 | 402 |  | |
|  | |||
| 460 | 424 |  | |
| 461 | 425 |  | |
| 462 | 426 |  | |
| 463 |  | - | |
| 464 | 427 |  | |
| 465 | 428 |  | |
| 466 | 429 |  | |
|  | |||
Lines changed: 124 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
|  | |||
|  | 1 | + | |
|  | 2 | + | |
|  | 3 | + | |
|  | 4 | + | |
|  | 5 | + | |
|  | 6 | + | |
|  | 7 | + | |
|  | 8 | + | |
|  | 9 | + | |
|  | 10 | + | |
|  | 11 | + | |
|  | 12 | + | |
|  | 13 | + | |
|  | 14 | + | |
|  | 15 | + | |
|  | 16 | + | |
|  | 17 | + | |
|  | 18 | + | |
|  | 19 | + | |
|  | 20 | + | |
|  | 21 | + | |
|  | 22 | + | |
|  | 23 | + | |
|  | 24 | + | |
|  | 25 | + | |
|  | 26 | + | |
|  | 27 | + | |
|  | 28 | + | |
|  | 29 | + | |
|  | 30 | + | |
|  | 31 | + | |
|  | 32 | + | |
|  | 33 | + | |
|  | 34 | + | |
|  | 35 | + | |
|  | 36 | + | |
|  | 37 | + | |
|  | 38 | + | |
|  | 39 | + | |
|  | 40 | + | |
|  | 41 | + | |
|  | 42 | + | |
|  | 43 | + | |
|  | 44 | + | |
|  | 45 | + | |
|  | 46 | + | |
|  | 47 | + | |
|  | 48 | + | |
|  | 49 | + | |
|  | 50 | + | |
|  | 51 | + | |
|  | 52 | + | |
|  | 53 | + | |
|  | 54 | + | |
|  | 55 | + | |
|  | 56 | + | |
|  | 57 | + | |
|  | 58 | + | |
|  | 59 | + | |
|  | 60 | + | |
|  | 61 | + | |
|  | 62 | + | |
|  | 63 | + | |
|  | 64 | + | |
|  | 65 | + | |
|  | 66 | + | |
|  | 67 | + | |
|  | 68 | + | |
|  | 69 | + | |
|  | 70 | + | |
|  | 71 | + | |
|  | 72 | + | |
|  | 73 | + | |
|  | 74 | + | |
|  | 75 | + | |
|  | 76 | + | |
|  | 77 | + | |
|  | 78 | + | |
|  | 79 | + | |
|  | 80 | + | |
|  | 81 | + | |
|  | 82 | + | |
|  | 83 | + | |
|  | 84 | + | |
|  | 85 | + | |
|  | 86 | + | |
|  | 87 | + | |
|  | 88 | + | |
|  | 89 | + | |
|  | 90 | + | |
|  | 91 | + | |
|  | 92 | + | |
|  | 93 | + | |
|  | 94 | + | |
|  | 95 | + | |
|  | 96 | + | |
|  | 97 | + | |
|  | 98 | + | |
|  | 99 | + | |
|  | 100 | + | |
|  | 101 | + | |
|  | 102 | + | |
|  | 103 | + | |
|  | 104 | + | |
|  | 105 | + | |
|  | 106 | + | |
|  | 107 | + | |
|  | 108 | + | |
|  | 109 | + | |
|  | 110 | + | |
|  | 111 | + | |
|  | 112 | + | |
|  | 113 | + | |
|  | 114 | + | |
|  | 115 | + | |
|  | 116 | + | |
|  | 117 | + | |
|  | 118 | + | |
|  | 119 | + | |
|  | 120 | + | |
|  | 121 | + | |
|  | 122 | + | |
|  | 123 | + | |
|  | 124 | + | |
0 commit comments