Skip to content

Don't use links in dynamic block #330

@OZoneGuy

Description

@OZoneGuy

When creating a dynamic block, the heading column creates a link for each field. I want to disable this behaviour.

| Heading                              |  Scheduled |   Deadline |
|--------------------------------------+------------+------------|
| [[Milestone 2][Milestone 2]]                          | 2023-02-09 | 2023-02-27 |
| [[Milestone 3][Milestone 3]]                          | 2023-03-03 | 2023-03-13 |
| [[Milestone 4][Milestone 4]]                          | 2023-03-15 | 2023-04-06 |
| [[Milestone 5][Milestone 5]]                          | 2023-04-06 | 2023-04-19 |
| [[Testing document][Testing document]]                     | 2023-02-26 | 2023-02-28 |
| [[Assignment][Assignment]]                           | 2023-02-15 | 2023-03-01 |
| [[Midterm][Midterm]]                              | 2023-03-03 | 2023-03-08 |

I want it to be like this:

| Heading                              |  Scheduled |   Deadline |
|--------------------------------------+------------+------------|
| Milestone 2                       | 2023-02-09 | 2023-02-27 |
| Milestone 3                          | 2023-03-03 | 2023-03-13 |
| Milestone 4                          | 2023-03-15 | 2023-04-06 |
| Milestone 5                          | 2023-04-06 | 2023-04-19 |
| Testing Testing document                     | 2023-02-26 | 2023-02-28 |
| Assignment                           | 2023-02-15 | 2023-03-01 |
| Midterm                              | 2023-03-03 | 2023-03-08 |

I am using the table with gnuplot, and it breaks the parsing...

Metadata

Metadata

Assignees

Projects

No projects

Relationships

None yet

Development

No branches or pull requests

Issue actions