|
1 | 1 | { |
2 | 2 | "name": "@perf-profiler/measure", |
3 | | - "version": "0.4.0", |
| 3 | + "version": "0.4.1", |
4 | 4 | "author": { |
5 | 5 | "name": "Almouro", |
6 | 6 | |
|
10 | 10 | "perf-profiler-measure": "dist/bin.js" |
11 | 11 | }, |
12 | 12 | "dependencies": { |
13 | | - "@perf-profiler/e2e": "^0.11.1", |
| 13 | + "@perf-profiler/e2e": "^0.11.2", |
14 | 14 | "@perf-profiler/logger": "^0.3.3", |
15 | | - "@perf-profiler/profiler": "^0.10.9", |
16 | | - "@perf-profiler/reporter": "^0.8.1", |
| 15 | + "@perf-profiler/profiler": "^0.10.10", |
| 16 | + "@perf-profiler/reporter": "^0.9.0", |
17 | 17 | "@perf-profiler/shell": "^0.2.1", |
18 | 18 | "@perf-profiler/types": "^0.8.0", |
19 | 19 | "commander": "^12.0.0", |
|
26 | 26 | "devDependencies": { |
27 | 27 | "@mui/icons-material": "^5.15.12", |
28 | 28 | "@mui/material": "^5.15.12", |
29 | | - "@perf-profiler/web-reporter-ui": "^0.16.0", |
| 29 | + "@perf-profiler/web-reporter-ui": "^0.16.1", |
30 | 30 | "@testing-library/react": "^14.2.1", |
31 | 31 | "@types/express": "^4.17.21", |
32 | 32 | "@types/supertest": "^6.0.2", |
|
0 commit comments