|
1 | 1 | { |
2 | 2 | "$schema": "https://networks-registry.thegraph.com/TheGraphNetworksRegistrySchema_v0_7.json", |
3 | | - "version": "0.7.27", |
| 3 | + "version": "0.7.28", |
4 | 4 | "title": "The Graph networks registry", |
5 | 5 | "description": "This registry was generated and validated at https://github.com/graphprotocol/networks-registry", |
6 | | - "updatedAt": "2025-08-27T21:47:56.729Z", |
| 6 | + "updatedAt": "2025-09-02T21:04:24.588Z", |
7 | 7 | "networks": [ |
8 | 8 | { |
9 | 9 | "id": "mainnet", |
|
398 | 398 | ] |
399 | 399 | }, |
400 | 400 | "networkType": "testnet", |
401 | | - "relations": [], |
| 401 | + "relations": [ |
| 402 | + { |
| 403 | + "kind": "testnetOf", |
| 404 | + "network": "monad" |
| 405 | + } |
| 406 | + ], |
402 | 407 | "issuanceRewards": false, |
403 | 408 | "nativeToken": "MON", |
404 | 409 | "docsUrl": "https://docs.monad.xyz", |
|
1846 | 1851 | } |
1847 | 1852 | ], |
1848 | 1853 | "services": { |
1849 | | - "subgraphs": [ |
1850 | | - "https://api.studio.thegraph.com/deploy" |
1851 | | - ] |
| 1854 | + "subgraphs": [] |
1852 | 1855 | }, |
1853 | 1856 | "networkType": "testnet", |
1854 | 1857 | "relations": [ |
|
1972 | 1975 | } |
1973 | 1976 | } |
1974 | 1977 | }, |
| 1978 | + { |
| 1979 | + "id": "monad", |
| 1980 | + "shortName": "Monad", |
| 1981 | + "fullName": "Monad Mainnet", |
| 1982 | + "aliases": [ |
| 1983 | + "evm-143", |
| 1984 | + "monad-mainnet" |
| 1985 | + ], |
| 1986 | + "caip2Id": "eip155:143", |
| 1987 | + "graphNode": { |
| 1988 | + "protocol": "ethereum" |
| 1989 | + }, |
| 1990 | + "services": { |
| 1991 | + "subgraphs": [ |
| 1992 | + "https://api.studio.thegraph.com/deploy" |
| 1993 | + ] |
| 1994 | + }, |
| 1995 | + "networkType": "mainnet", |
| 1996 | + "issuanceRewards": false, |
| 1997 | + "nativeToken": "MON", |
| 1998 | + "docsUrl": "https://docs.monad.xyz", |
| 1999 | + "firehose": { |
| 2000 | + "blockType": "sf.ethereum.type.v2.Block", |
| 2001 | + "evmExtendedModel": false, |
| 2002 | + "bufUrl": "https://buf.build/streamingfast/firehose-ethereum", |
| 2003 | + "bytesEncoding": "hex", |
| 2004 | + "firstStreamableBlock": { |
| 2005 | + "id": "0x0c47353304f22b1c15706367d739b850cda80b5c87bbc335014fef3d88deaac9", |
| 2006 | + "height": 0 |
| 2007 | + }, |
| 2008 | + "blockFeatures": [ |
| 2009 | + "base" |
| 2010 | + ] |
| 2011 | + }, |
| 2012 | + "icon": { |
| 2013 | + "web3Icons": { |
| 2014 | + "name": "monad" |
| 2015 | + } |
| 2016 | + } |
| 2017 | + }, |
1975 | 2018 | { |
1976 | 2019 | "id": "injective-evm-testnet", |
1977 | 2020 | "shortName": "Injective EVM", |
|
2229 | 2272 | } |
2230 | 2273 | ], |
2231 | 2274 | "services": { |
2232 | | - "subgraphs": [ |
2233 | | - "https://api.studio.thegraph.com/deploy" |
2234 | | - ] |
| 2275 | + "subgraphs": [] |
2235 | 2276 | }, |
2236 | 2277 | "networkType": "mainnet", |
2237 | 2278 | "issuanceRewards": false, |
|
2341 | 2382 | } |
2342 | 2383 | ], |
2343 | 2384 | "services": { |
2344 | | - "subgraphs": [ |
2345 | | - "https://api.studio.thegraph.com/deploy" |
2346 | | - ] |
| 2385 | + "subgraphs": [] |
2347 | 2386 | }, |
2348 | 2387 | "networkType": "mainnet", |
2349 | 2388 | "issuanceRewards": false, |
|
3754 | 3793 | ], |
3755 | 3794 | "issuanceRewards": false, |
3756 | 3795 | "nativeToken": "FRAX", |
3757 | | - "docsUrl": "https://docs.mintchain.io", |
| 3796 | + "docsUrl": "https://docs.frax.com/fraxtal", |
3758 | 3797 | "firehose": { |
3759 | 3798 | "blockType": "sf.ethereum.type.v2.Block", |
3760 | 3799 | "evmExtendedModel": true, |
|
8434 | 8473 | "apiUrls": [], |
8435 | 8474 | "networkType": "mainnet", |
8436 | 8475 | "services": { |
8437 | | - "subgraphs": [ |
8438 | | - "https://api.studio.thegraph.com/deploy" |
8439 | | - ], |
| 8476 | + "subgraphs": [], |
8440 | 8477 | "sps": [], |
8441 | 8478 | "firehose": [ |
8442 | 8479 | "bitcoin.firehose.pinax.network:443", |
|
9034 | 9071 | "apiUrls": [], |
9035 | 9072 | "networkType": "mainnet", |
9036 | 9073 | "services": { |
9037 | | - "subgraphs": [ |
9038 | | - "https://api.studio.thegraph.com/deploy" |
9039 | | - ], |
| 9074 | + "subgraphs": [], |
9040 | 9075 | "sps": [], |
9041 | 9076 | "firehose": [ |
9042 | 9077 | "starknet.firehose.pinax.network:443" |
|
9102 | 9137 | "apiUrls": [], |
9103 | 9138 | "networkType": "testnet", |
9104 | 9139 | "services": { |
9105 | | - "subgraphs": [ |
9106 | | - "https://api.studio.thegraph.com/deploy" |
9107 | | - ], |
| 9140 | + "subgraphs": [], |
9108 | 9141 | "sps": [], |
9109 | 9142 | "firehose": [ |
9110 | 9143 | "starksepolia.firehose.pinax.network:443" |
|
0 commit comments