|
| 1 | +{"env": 0} |
| 2 | + |
| 3 | +{"env": 1} |
| 4 | + |
| 5 | +{"sorries": |
| 6 | + [{"proofState": 0, |
| 7 | + "pos": {"line": 1, "column": 42}, |
| 8 | + "goal": "α : Type\ninst✝ : Inhabited α\n⊢ α", |
| 9 | + "endPos": {"line": 1, "column": 47}}], |
| 10 | + "messages": |
| 11 | + [{"severity": "warning", |
| 12 | + "pos": {"line": 1, "column": 4}, |
| 13 | + "endPos": {"line": 1, "column": 9}, |
| 14 | + "data": "declaration uses 'sorry'"}], |
| 15 | + "env": 2} |
| 16 | + |
| 17 | +{"proofStatus": "Completed", "proofState": 1, "goals": []} |
| 18 | + |
| 19 | +{"sorries": |
| 20 | + [{"proofState": 2, |
| 21 | + "pos": {"line": 1, "column": 45}, |
| 22 | + "goal": "α : Type\ninst✝ : Inhabited α\n⊢ α", |
| 23 | + "endPos": {"line": 1, "column": 50}}], |
| 24 | + "messages": |
| 25 | + [{"severity": "warning", |
| 26 | + "pos": {"line": 1, "column": 4}, |
| 27 | + "endPos": {"line": 1, "column": 9}, |
| 28 | + "data": "declaration uses 'sorry'"}], |
| 29 | + "env": 3} |
| 30 | + |
| 31 | +{"proofStatus": "Completed", "proofState": 3, "goals": []} |
| 32 | + |
| 33 | +{"env": 4} |
| 34 | + |
| 35 | +{"sorries": |
| 36 | + [{"proofState": 4, |
| 37 | + "pos": {"line": 1, "column": 17}, |
| 38 | + "goal": "α : Type\ns : Inhabited α\n⊢ α", |
| 39 | + "endPos": {"line": 1, "column": 22}}], |
| 40 | + "messages": |
| 41 | + [{"severity": "warning", |
| 42 | + "pos": {"line": 1, "column": 4}, |
| 43 | + "endPos": {"line": 1, "column": 9}, |
| 44 | + "data": "declaration uses 'sorry'"}], |
| 45 | + "env": 5} |
| 46 | + |
| 47 | +{"proofStatus": "Completed", "proofState": 5, "goals": []} |
| 48 | + |
| 49 | +{"sorries": |
| 50 | + [{"proofState": 6, |
| 51 | + "pos": {"line": 1, "column": 20}, |
| 52 | + "goal": "α : Type\ns : Inhabited α\n⊢ α", |
| 53 | + "endPos": {"line": 1, "column": 25}}], |
| 54 | + "messages": |
| 55 | + [{"severity": "warning", |
| 56 | + "pos": {"line": 1, "column": 4}, |
| 57 | + "endPos": {"line": 1, "column": 9}, |
| 58 | + "data": "declaration uses 'sorry'"}], |
| 59 | + "env": 6} |
| 60 | + |
| 61 | +{"proofStatus": "Completed", "proofState": 7, "goals": []} |
| 62 | + |
0 commit comments