| 
 | 1 | +{  | 
 | 2 | +  "annotations": {  | 
 | 3 | +    "list": [  | 
 | 4 | +      {  | 
 | 5 | +        "builtIn": 1,  | 
 | 6 | +        "datasource": {  | 
 | 7 | +          "type": "datasource",  | 
 | 8 | +          "uid": "grafana"  | 
 | 9 | +        },  | 
 | 10 | +        "enable": true,  | 
 | 11 | +        "hide": true,  | 
 | 12 | +        "iconColor": "rgba(0, 211, 255, 1)",  | 
 | 13 | +        "name": "Annotations & Alerts",  | 
 | 14 | +        "type": "dashboard"  | 
 | 15 | +      }  | 
 | 16 | +    ]  | 
 | 17 | +  },  | 
 | 18 | +  "editable": true,  | 
 | 19 | +  "fiscalYearStartMonth": 0,  | 
 | 20 | +  "graphTooltip": 0,  | 
 | 21 | +  "links": [],  | 
 | 22 | +  "liveNow": false,  | 
 | 23 | +  "panels": [  | 
 | 24 | +    {  | 
 | 25 | +      "datasource": {  | 
 | 26 | +        "type": "grafana-pyroscope-datasource",  | 
 | 27 | +        "uid": "P02E4190217B50628"  | 
 | 28 | +      },  | 
 | 29 | +      "gridPos": {  | 
 | 30 | +        "h": 12,  | 
 | 31 | +        "w": 24,  | 
 | 32 | +        "x": 0,  | 
 | 33 | +        "y": 0  | 
 | 34 | +      },  | 
 | 35 | +      "id": 1,  | 
 | 36 | +      "options": {  | 
 | 37 | +        "displayMode": "flamegraph"  | 
 | 38 | +      },  | 
 | 39 | +      "targets": [  | 
 | 40 | +        {  | 
 | 41 | +          "datasource": {  | 
 | 42 | +            "type": "grafana-pyroscope-datasource",  | 
 | 43 | +            "uid": "P02E4190217B50628"  | 
 | 44 | +          },  | 
 | 45 | +          "groupBy": [],  | 
 | 46 | +          "labelSelector": "{service_name=\"memory/default/shards/\"}",  | 
 | 47 | +          "profileTypeId": "memory:inuse_space:bytes:space:bytes",  | 
 | 48 | +          "queryType": "profile",  | 
 | 49 | +          "refId": "A"  | 
 | 50 | +        }  | 
 | 51 | +      ],  | 
 | 52 | +      "title": "Memory Allocation Flamegraph - Server",  | 
 | 53 | +      "type": "flamegraph"  | 
 | 54 | +    },  | 
 | 55 | +    {  | 
 | 56 | +      "datasource": {  | 
 | 57 | +        "type": "grafana-pyroscope-datasource",  | 
 | 58 | +        "uid": "${datasource}"  | 
 | 59 | +      },  | 
 | 60 | +      "gridPos": {  | 
 | 61 | +        "h": 12,  | 
 | 62 | +        "w": 24,  | 
 | 63 | +        "x": 0,  | 
 | 64 | +        "y": 12  | 
 | 65 | +      },  | 
 | 66 | +      "id": 2,  | 
 | 67 | +      "options": {  | 
 | 68 | +        "displayMode": "flamegraph"  | 
 | 69 | +      },  | 
 | 70 | +      "targets": [  | 
 | 71 | +        {  | 
 | 72 | +          "datasource": {  | 
 | 73 | +            "type": "grafana-pyroscope-datasource",  | 
 | 74 | +            "uid": "${datasource}"  | 
 | 75 | +          },  | 
 | 76 | +          "groupBy": [],  | 
 | 77 | +          "labelSelector": "{service_name=\"memory/default/proxy/\"}",  | 
 | 78 | +          "profileTypeId": "memory:inuse_space:bytes:space:bytes",  | 
 | 79 | +          "queryType": "profile",  | 
 | 80 | +          "refId": "A"  | 
 | 81 | +        }  | 
 | 82 | +      ],  | 
 | 83 | +      "title": "Memory Allocation Flamegraph - Proxy",  | 
 | 84 | +      "type": "flamegraph"  | 
 | 85 | +    }  | 
 | 86 | +  ],  | 
 | 87 | +  "refresh": "30s",  | 
 | 88 | +  "schemaVersion": 38,  | 
 | 89 | +  "style": "dark",  | 
 | 90 | +  "tags": [  | 
 | 91 | +    "linera",  | 
 | 92 | +    "memory",  | 
 | 93 | +    "profiling"  | 
 | 94 | +  ],  | 
 | 95 | +  "templating": {  | 
 | 96 | +    "list": [  | 
 | 97 | +      {  | 
 | 98 | +        "current": {  | 
 | 99 | +          "selected": false,  | 
 | 100 | +          "text": "Pyroscope",  | 
 | 101 | +          "value": "P02E4190217B50628"  | 
 | 102 | +        },  | 
 | 103 | +        "hide": 0,  | 
 | 104 | +        "includeAll": false,  | 
 | 105 | +        "label": "Pyroscope Datasource",  | 
 | 106 | +        "multi": false,  | 
 | 107 | +        "name": "datasource",  | 
 | 108 | +        "options": [],  | 
 | 109 | +        "query": "grafana-pyroscope-datasource",  | 
 | 110 | +        "refresh": 1,  | 
 | 111 | +        "regex": "",  | 
 | 112 | +        "skipUrlSync": false,  | 
 | 113 | +        "type": "datasource"  | 
 | 114 | +      },  | 
 | 115 | +      {  | 
 | 116 | +        "current": {  | 
 | 117 | +          "selected": false,  | 
 | 118 | +          "text": "Prometheus",  | 
 | 119 | +          "value": "prometheus"  | 
 | 120 | +        },  | 
 | 121 | +        "hide": 0,  | 
 | 122 | +        "includeAll": false,  | 
 | 123 | +        "label": "Prometheus Datasource",  | 
 | 124 | +        "multi": false,  | 
 | 125 | +        "name": "prometheus_datasource",  | 
 | 126 | +        "options": [],  | 
 | 127 | +        "query": "prometheus",  | 
 | 128 | +        "queryValue": "",  | 
 | 129 | +        "refresh": 1,  | 
 | 130 | +        "regex": "",  | 
 | 131 | +        "skipUrlSync": false,  | 
 | 132 | +        "type": "datasource"  | 
 | 133 | +      }  | 
 | 134 | +    ]  | 
 | 135 | +  },  | 
 | 136 | +  "time": {  | 
 | 137 | +    "from": "now-1h",  | 
 | 138 | +    "to": "now"  | 
 | 139 | +  },  | 
 | 140 | +  "timepicker": {},  | 
 | 141 | +  "timezone": "",  | 
 | 142 | +  "title": "Memory",  | 
 | 143 | +  "uid": "linera-memory-profiling",  | 
 | 144 | +  "version": 1,  | 
 | 145 | +  "weekStart": ""  | 
 | 146 | +}  | 
0 commit comments