File tree
3 files changed
+163
-12
lines changed- osu.Framework.Tests/Visual/UserInterface
- osu.Framework/Graphics/UserInterface
3 files changed
+163
-12
lines changedLines changed: 68 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
33 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
34 | 35 | | |
35 | 36 | | |
36 | 37 | | |
37 | 38 | | |
| 39 | + | |
38 | 40 | | |
39 | 41 | | |
40 | 42 | | |
| |||
64 | 66 | | |
65 | 67 | | |
66 | 68 | | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
67 | 127 | | |
68 | 128 | | |
69 | 129 | | |
| |||
809 | 869 | | |
810 | 870 | | |
811 | 871 | | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
812 | 878 | | |
813 | 879 | | |
814 | 880 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
47 | 56 | | |
48 | 57 | | |
49 | 58 | | |
| |||
202 | 211 | | |
203 | 212 | | |
204 | 213 | | |
205 | | - | |
| 214 | + | |
206 | 215 | | |
207 | 216 | | |
208 | 217 | | |
| |||
340 | 349 | | |
341 | 350 | | |
342 | 351 | | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
343 | 373 | | |
344 | 374 | | |
345 | 375 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
33 | 38 | | |
34 | 39 | | |
35 | 40 | | |
| |||
95 | 100 | | |
96 | 101 | | |
97 | 102 | | |
98 | | - | |
| 103 | + | |
99 | 104 | | |
100 | 105 | | |
101 | | - | |
| 106 | + | |
102 | 107 | | |
103 | 108 | | |
104 | | - | |
105 | | - | |
| 109 | + | |
| 110 | + | |
106 | 111 | | |
107 | 112 | | |
108 | 113 | | |
| |||
135 | 140 | | |
136 | 141 | | |
137 | 142 | | |
138 | | - | |
| 143 | + | |
139 | 144 | | |
140 | | - | |
| 145 | + | |
141 | 146 | | |
142 | 147 | | |
143 | 148 | | |
144 | 149 | | |
145 | 150 | | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
146 | 180 | | |
147 | 181 | | |
148 | 182 | | |
149 | 183 | | |
150 | 184 | | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
151 | 205 | | |
152 | 206 | | |
153 | 207 | | |
| |||
204 | 258 | | |
205 | 259 | | |
206 | 260 | | |
207 | | - | |
| 261 | + | |
208 | 262 | | |
209 | | - | |
210 | | - | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
211 | 266 | | |
212 | 267 | | |
213 | 268 | | |
0 commit comments