|
67 | 67 | "algorithm": "svs-vamana", |
68 | 68 | "data_type": "FLOAT16", |
69 | 69 | "svs-vamana_config": { |
70 | | - "NUM_THREADS": 16, |
71 | 70 | "DISTANCE_METRIC": "IP", |
72 | 71 | "GRAPH_MAX_DEGREE": 64, |
73 | 72 | "CONSTRUCTION_WINDOW_SIZE": 200 |
|
78 | 77 | "algorithm": "svs-vamana", |
79 | 78 | "parallel": 100, |
80 | 79 | "top": 100, |
81 | | - "calibration_param": "WS_SEARCH", |
| 80 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
82 | 81 | "calibration_precision": 0.95, |
83 | 82 | "search_params": { |
84 | 83 | "data_type": "FLOAT16" |
|
99 | 98 | "algorithm": "svs-vamana", |
100 | 99 | "data_type": "FLOAT32", |
101 | 100 | "svs-vamana_config": { |
102 | | - "NUM_THREADS": 16, |
103 | 101 | "DISTANCE_METRIC": "IP", |
104 | 102 | "GRAPH_MAX_DEGREE": 64, |
105 | 103 | "CONSTRUCTION_WINDOW_SIZE": 200 |
|
110 | 108 | "algorithm": "svs-vamana", |
111 | 109 | "parallel": 100, |
112 | 110 | "top": 100, |
113 | | - "calibration_param": "WS_SEARCH", |
114 | | - "calibration_precision": 0.95, |
115 | | - "search_params": { |
116 | | - "data_type": "FLOAT32" |
117 | | - } |
118 | | - } |
119 | | - ], |
120 | | - "upload_params": { |
121 | | - "parallel": 100, |
122 | | - "data_type": "FLOAT32", |
123 | | - "algorithm": "svs-vamana" |
124 | | - } |
125 | | - }, |
126 | | - { |
127 | | - "name": "cohere-cal-svs-SQ8-float16", |
128 | | - "engine": "redis", |
129 | | - "connection_params": {}, |
130 | | - "collection_params": { |
131 | | - "algorithm": "svs-vamana", |
132 | | - "data_type": "FLOAT16", |
133 | | - "svs-vamana_config": { |
134 | | - "NUM_THREADS": 16, |
135 | | - "DISTANCE_METRIC": "IP", |
136 | | - "GRAPH_MAX_DEGREE": 64, |
137 | | - "CONSTRUCTION_WINDOW_SIZE": 200, |
138 | | - "compression": "GlobalSQ8" |
139 | | - } |
140 | | - }, |
141 | | - "search_params": [ |
142 | | - { |
143 | | - "algorithm": "svs-vamana", |
144 | | - "parallel": 100, |
145 | | - "top": 100, |
146 | | - "calibration_param": "WS_SEARCH", |
147 | | - "calibration_precision": 0.95, |
148 | | - "search_params": { |
149 | | - "data_type": "FLOAT16" |
150 | | - } |
151 | | - } |
152 | | - ], |
153 | | - "upload_params": { |
154 | | - "parallel": 100, |
155 | | - "data_type": "FLOAT16", |
156 | | - "algorithm": "svs-vamana" |
157 | | - } |
158 | | - }, |
159 | | - { |
160 | | - "name": "cohere-cal-svs-SQ8-float32", |
161 | | - "engine": "redis", |
162 | | - "connection_params": {}, |
163 | | - "collection_params": { |
164 | | - "algorithm": "svs-vamana", |
165 | | - "data_type": "FLOAT32", |
166 | | - "svs-vamana_config": { |
167 | | - "NUM_THREADS": 16, |
168 | | - "DISTANCE_METRIC": "IP", |
169 | | - "GRAPH_MAX_DEGREE": 64, |
170 | | - "CONSTRUCTION_WINDOW_SIZE": 200, |
171 | | - "compression": "GlobalSQ8" |
172 | | - } |
173 | | - }, |
174 | | - "search_params": [ |
175 | | - { |
176 | | - "algorithm": "svs-vamana", |
177 | | - "parallel": 100, |
178 | | - "top": 100, |
179 | | - "calibration_param": "WS_SEARCH", |
| 111 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
180 | 112 | "calibration_precision": 0.95, |
181 | 113 | "search_params": { |
182 | 114 | "data_type": "FLOAT32" |
|
197 | 129 | "algorithm": "svs-vamana", |
198 | 130 | "data_type": "FLOAT16", |
199 | 131 | "svs-vamana_config": { |
200 | | - "NUM_THREADS": 16, |
201 | 132 | "DISTANCE_METRIC": "IP", |
202 | 133 | "GRAPH_MAX_DEGREE": 64, |
203 | 134 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
209 | 140 | "algorithm": "svs-vamana", |
210 | 141 | "parallel": 100, |
211 | 142 | "top": 100, |
212 | | - "calibration_param": "WS_SEARCH", |
| 143 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
213 | 144 | "calibration_precision": 0.95, |
214 | 145 | "search_params": { |
215 | 146 | "data_type": "FLOAT16" |
|
230 | 161 | "algorithm": "svs-vamana", |
231 | 162 | "data_type": "FLOAT32", |
232 | 163 | "svs-vamana_config": { |
233 | | - "NUM_THREADS": 16, |
234 | 164 | "DISTANCE_METRIC": "IP", |
235 | 165 | "GRAPH_MAX_DEGREE": 64, |
236 | 166 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
242 | 172 | "algorithm": "svs-vamana", |
243 | 173 | "parallel": 100, |
244 | 174 | "top": 100, |
245 | | - "calibration_param": "WS_SEARCH", |
| 175 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
246 | 176 | "calibration_precision": 0.95, |
247 | 177 | "search_params": { |
248 | 178 | "data_type": "FLOAT32" |
|
263 | 193 | "algorithm": "svs-vamana", |
264 | 194 | "data_type": "FLOAT16", |
265 | 195 | "svs-vamana_config": { |
266 | | - "NUM_THREADS": 16, |
267 | 196 | "DISTANCE_METRIC": "IP", |
268 | 197 | "GRAPH_MAX_DEGREE": 64, |
269 | 198 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
275 | 204 | "algorithm": "svs-vamana", |
276 | 205 | "parallel": 100, |
277 | 206 | "top": 100, |
278 | | - "calibration_param": "WS_SEARCH", |
| 207 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
279 | 208 | "calibration_precision": 0.95, |
280 | 209 | "search_params": { |
281 | 210 | "data_type": "FLOAT16" |
|
296 | 225 | "algorithm": "svs-vamana", |
297 | 226 | "data_type": "FLOAT32", |
298 | 227 | "svs-vamana_config": { |
299 | | - "NUM_THREADS": 16, |
300 | 228 | "DISTANCE_METRIC": "IP", |
301 | 229 | "GRAPH_MAX_DEGREE": 64, |
302 | 230 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
308 | 236 | "algorithm": "svs-vamana", |
309 | 237 | "parallel": 100, |
310 | 238 | "top": 100, |
311 | | - "calibration_param": "WS_SEARCH", |
| 239 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
312 | 240 | "calibration_precision": 0.95, |
313 | 241 | "search_params": { |
314 | 242 | "data_type": "FLOAT32" |
|
329 | 257 | "algorithm": "svs-vamana", |
330 | 258 | "data_type": "FLOAT32", |
331 | 259 | "svs-vamana_config": { |
332 | | - "NUM_THREADS": 16, |
333 | 260 | "DISTANCE_METRIC": "IP", |
334 | 261 | "GRAPH_MAX_DEGREE": 64, |
335 | 262 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
341 | 268 | "algorithm": "svs-vamana", |
342 | 269 | "parallel": 100, |
343 | 270 | "top": 100, |
344 | | - "calibration_param": "WS_SEARCH", |
| 271 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
345 | 272 | "calibration_precision": 0.95, |
346 | 273 | "search_params": { |
347 | 274 | "data_type": "FLOAT32" |
|
362 | 289 | "algorithm": "svs-vamana", |
363 | 290 | "data_type": "FLOAT16", |
364 | 291 | "svs-vamana_config": { |
365 | | - "NUM_THREADS": 16, |
366 | 292 | "DISTANCE_METRIC": "IP", |
367 | 293 | "GRAPH_MAX_DEGREE": 64, |
368 | 294 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
374 | 300 | "algorithm": "svs-vamana", |
375 | 301 | "parallel": 100, |
376 | 302 | "top": 100, |
377 | | - "calibration_param": "WS_SEARCH", |
| 303 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
378 | 304 | "calibration_precision": 0.95, |
379 | 305 | "search_params": { |
380 | 306 | "data_type": "FLOAT16" |
|
395 | 321 | "algorithm": "svs-vamana", |
396 | 322 | "data_type": "FLOAT16", |
397 | 323 | "svs-vamana_config": { |
398 | | - "NUM_THREADS": 16, |
399 | 324 | "DISTANCE_METRIC": "IP", |
400 | 325 | "GRAPH_MAX_DEGREE": 64, |
401 | 326 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
407 | 332 | "algorithm": "svs-vamana", |
408 | 333 | "parallel": 100, |
409 | 334 | "top": 100, |
410 | | - "calibration_param": "WS_SEARCH", |
| 335 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
411 | 336 | "calibration_precision": 0.95, |
412 | 337 | "search_params": { |
413 | 338 | "data_type": "FLOAT16" |
|
428 | 353 | "algorithm": "svs-vamana", |
429 | 354 | "data_type": "FLOAT32", |
430 | 355 | "svs-vamana_config": { |
431 | | - "NUM_THREADS": 16, |
432 | 356 | "DISTANCE_METRIC": "IP", |
433 | 357 | "GRAPH_MAX_DEGREE": 64, |
434 | 358 | "CONSTRUCTION_WINDOW_SIZE": 200, |
|
440 | 364 | "algorithm": "svs-vamana", |
441 | 365 | "parallel": 100, |
442 | 366 | "top": 100, |
443 | | - "calibration_param": "WS_SEARCH", |
| 367 | + "calibration_param": "SEARCH_WINDOW_SIZE", |
444 | 368 | "calibration_precision": 0.95, |
445 | 369 | "search_params": { |
446 | 370 | "data_type": "FLOAT32" |
|
0 commit comments