This repository was archived by the owner on Nov 13, 2021. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 772
AnomalyDetectionTs drops timezone from POSIXct objects and converts POSIXlt to POSIXct #2
Copy link
Copy link
Open
Description
AnomalyDetectionTs should keep the timestamp column of the output dataset as-is, rather than converting to POSIXct and dropping the timezone attribute:
library(AnomalyDetection)
data(data_raw)
data <- raw_data
data$timestamp <- as.POSIXct(data$timestamp)
attr(data$timestamp, "tzone")
attr(data$timestamp, "tzone") <- "America/New_York"
res = AnomalyDetectionTs(data, max_anoms=0.002, direction='both', plot=FALSE)
attr(res$anoms, 'tzone')Dropping the timezone is problematic if you wish to merge the anomalies back to the main dataset:
> merge(data, res$anoms, by='timestamp')
timestamp count anoms
1 1980-09-28 22:40:00 114.308 193.1036
2 1980-09-30 12:26:00 130.222 180.8990
3 1980-09-30 12:30:00 126.721 178.8220
4 1980-09-30 12:31:00 152.956 198.3260
5 1980-09-30 12:32:00 136.004 203.9010
6 1980-09-30 12:33:00 134.589 200.3090
7 1980-09-30 12:34:00 122.490 178.4910
8 1980-09-30 12:36:00 126.806 183.0180
9 1980-09-30 12:38:00 117.334 186.8230
10 1980-09-30 12:39:00 121.061 183.6600
11 1980-09-30 12:40:00 116.924 179.2760
12 1980-09-30 12:41:00 129.097 197.2830
13 1980-09-30 12:42:00 119.566 191.0970
14 1980-09-30 12:43:00 137.694 194.6700
15 1980-09-30 12:46:00 136.876 200.8160
16 1980-09-30 12:47:00 125.126 186.2350
17 1980-09-30 12:48:00 122.008 185.4210
18 1980-09-30 12:49:00 127.935 178.9580
19 1980-09-30 12:51:00 138.159 203.2310
20 1980-09-30 12:52:00 130.939 181.3540
21 1980-09-30 12:53:00 122.351 186.7780
22 1980-09-30 12:55:00 121.120 176.1250
23 1980-09-30 12:56:00 122.707 181.5140
24 1980-09-30 12:57:00 118.378 175.2610
25 1980-10-05 05:18:00 101.332 40.0000
26 1980-10-05 05:28:00 103.798 250.0000
27 1980-10-05 05:38:00 100.839 40.0000Metadata
Metadata
Assignees
Labels
No labels