|
1 | 1 | {
|
2 |
| - "generated_at": "2025-09-20T06:36:33.699Z", |
| 2 | + "generated_at": "2025-09-21T06:36:58.633Z", |
3 | 3 | "total_contributors": 11,
|
4 |
| - "total_contributions": 614, |
5 |
| - "total_impact_score": 464, |
6 |
| - "total_recent_activity": 466, |
| 4 | + "total_contributions": 615, |
| 5 | + "total_impact_score": 465, |
| 6 | + "total_recent_activity": 467, |
7 | 7 | "scoring_method": "simplified_recent_activity",
|
8 |
| - "total_additions": 373927, |
9 |
| - "total_deletions": 88732, |
10 |
| - "total_changes": 462659, |
11 |
| - "total_commits_analyzed": 614, |
| 8 | + "total_additions": 373979, |
| 9 | + "total_deletions": 88784, |
| 10 | + "total_changes": 462763, |
| 11 | + "total_commits_analyzed": 615, |
12 | 12 | "contributors": [
|
13 | 13 | {
|
14 | 14 | "id": 43811028,
|
|
39 | 39 | ],
|
40 | 40 | "repo_count": 9,
|
41 | 41 | "impact_score": 222,
|
42 |
| - "total_prs": 188, |
| 42 | + "total_prs": 189, |
43 | 43 | "total_merged_prs": 153,
|
44 | 44 | "total_recent_commits": 222,
|
45 | 45 | "total_commits": 224,
|
|
146 | 146 | ],
|
147 | 147 | "repo_count": 5,
|
148 | 148 | "impact_score": 28,
|
149 |
| - "total_prs": 95, |
| 149 | + "total_prs": 96, |
150 | 150 | "total_merged_prs": 82,
|
151 | 151 | "total_recent_commits": 28,
|
152 | 152 | "total_commits": 28,
|
153 | 153 | "total_reviews": 0,
|
154 | 154 | "last_activity": "2025-09-08T11:32:10Z",
|
155 |
| - "pr_success_rate": 86, |
| 155 | + "pr_success_rate": 85, |
156 | 156 | "total_additions": 13534,
|
157 | 157 | "total_deletions": 4587,
|
158 | 158 | "total_changes": 18121,
|
|
203 | 203 | "blog": "https://github.com/actions",
|
204 | 204 | "hireable": false,
|
205 | 205 | "public_repos": 0,
|
206 |
| - "followers": 3300, |
| 206 | + "followers": 3303, |
207 | 207 | "following": 0,
|
208 | 208 | "created_at": "2020-05-25T17:35:50Z",
|
209 |
| - "contributions": 17, |
| 209 | + "contributions": 18, |
210 | 210 | "repositories": [
|
211 | 211 | "utcp-specification"
|
212 | 212 | ],
|
213 | 213 | "repo_count": 1,
|
214 |
| - "impact_score": 17, |
| 214 | + "impact_score": 18, |
215 | 215 | "total_prs": 31,
|
216 | 216 | "total_merged_prs": 31,
|
217 |
| - "total_recent_commits": 17, |
218 |
| - "total_commits": 17, |
| 217 | + "total_recent_commits": 18, |
| 218 | + "total_commits": 18, |
219 | 219 | "total_reviews": 0,
|
220 |
| - "last_activity": "2025-09-19T06:38:38Z", |
| 220 | + "last_activity": "2025-09-20T06:36:33Z", |
221 | 221 | "pr_success_rate": 100,
|
222 |
| - "total_additions": 756, |
223 |
| - "total_deletions": 720, |
224 |
| - "total_changes": 1476, |
225 |
| - "commits_analyzed": 17 |
| 222 | + "total_additions": 808, |
| 223 | + "total_deletions": 772, |
| 224 | + "total_changes": 1580, |
| 225 | + "commits_analyzed": 18 |
226 | 226 | },
|
227 | 227 | {
|
228 | 228 | "id": 21357398,
|
|
247 | 247 | ],
|
248 | 248 | "repo_count": 3,
|
249 | 249 | "impact_score": 15,
|
250 |
| - "total_prs": 60, |
| 250 | + "total_prs": 61, |
251 | 251 | "total_merged_prs": 50,
|
252 | 252 | "total_recent_commits": 15,
|
253 | 253 | "total_commits": 15,
|
254 | 254 | "total_reviews": 5,
|
255 | 255 | "last_activity": "2025-09-04T15:50:50Z",
|
256 |
| - "pr_success_rate": 83, |
| 256 | + "pr_success_rate": 82, |
257 | 257 | "total_additions": 28631,
|
258 | 258 | "total_deletions": 1052,
|
259 | 259 | "total_changes": 29683,
|
|
370 | 370 | "location": "Argentina",
|
371 | 371 | "blog": null,
|
372 | 372 | "hireable": false,
|
373 |
| - "public_repos": 23, |
| 373 | + "public_repos": 24, |
374 | 374 | "followers": 1,
|
375 | 375 | "following": 4,
|
376 | 376 | "created_at": "2021-08-17T17:07:58Z",
|
|
380 | 380 | ],
|
381 | 381 | "repo_count": 1,
|
382 | 382 | "impact_score": 1,
|
383 |
| - "total_prs": 7, |
| 383 | + "total_prs": 8, |
384 | 384 | "total_merged_prs": 7,
|
385 | 385 | "total_recent_commits": 1,
|
386 | 386 | "total_commits": 1,
|
387 | 387 | "total_reviews": 0,
|
388 | 388 | "last_activity": "2025-07-24T16:29:37Z",
|
389 |
| - "pr_success_rate": 100, |
| 389 | + "pr_success_rate": 88, |
390 | 390 | "total_additions": 318,
|
391 | 391 | "total_deletions": 0,
|
392 | 392 | "total_changes": 318,
|
|
0 commit comments