| Algorithm | Description | Key Length | Completed |
|---|---|---|---|
| SHA-1 | 160 bits | ||
| SHA-2 | 224-512 bits | ||
| SHA-3 |
| Algorithm | Description | Key Length | Completed |
|---|---|---|---|
| Blowfish | Block cipher developed by Schneier | 1-448 bits | ✔️ |
| Triple-DES | A three-fold application of the DES algorithm | 168 bits | ✔️ |
| RC5 | Block cipher developed by Rivest and published in 1994 | 128-256 bits | ✔️ |
| IDEA | Block cipher developed by Massey and Xuejia | 128 bits | ✔️ |
| Algorithm | Description | Key Length | Completed |
|---|---|---|---|
| MARS | AES finalist developed by IBM | 128-256 bits | |
| RC6 | AES finalist developed by RSA Labs | 128-256 bits | |
| AES (Rijndael) | NIST selection for AES, developed by Daemen and Rijmen | 128-256 bits | ✔️ |
| Serpent | AES finalist developed by Anderson, Biham, and Knudsen | 128-256 bits | ✔️ |
| Twofish | AES candidate developed by Schneier | 128-256 bits | ✔️ |
| Cast-256 | AES candidate developed by Carlisle Adams |
| Algorithm | Description | Key Length | Completed |
|---|---|---|---|
| RSA | |||
| DSA | |||
| LUC |
| Algorithm | Description | Key Length | Completed |
|---|---|---|---|
| ECDSA | |||
| ECDGSA | |||
| Deterministic ECDSA |
| Algorithm | Description | Key Length | Completed |
|---|---|---|---|
| MD2 | |||
| MD4 | |||
| MD5 | |||
| DES | DES adopted as a U.S. government standard in 1977 | 56 bits | |
| RC2 | Block cipher developed by Rivest | 1-2048 bits |