Skip to content

cserajdeep/PyCaret-and-Titanic-Dataset

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

12 Commits
 
 
 
 
 
 

Repository files navigation

Model Comparison Results

ID Model Accuracy AUC Recall Prec. F1 Kappa MCC TT (Sec)
rf Random Forest Classifier 0.9776 0.9938 0.9598 0.9818 0.9705 0.9524 0.9528 1.1310
et Extra Trees Classifier 0.9776 0.9954 0.9635 0.9784 0.9707 0.9525 0.9529 0.3360
lr Logistic Regression 0.9761 0.9954 0.9599 0.9780 0.9686 0.9494 0.9498 0.1210
dt Decision Tree Classifier 0.9635 0.9621 0.9562 0.9505 0.9529 0.9231 0.9238 0.0990
svm SVM - Linear Kernel 0.9621 0.9945 0.9489 0.9529 0.9507 0.9199 0.9202 0.1000
knn K Neighbors Classifier 0.9325 0.9718 0.8937 0.9306 0.9108 0.8566 0.8582 0.1000
nb Naive Bayes 0.9270 0.9665 0.9560 0.8709 0.9102 0.8490 0.8533 0.0990

Model comparison completed successfully!

PyCaret-and-Titanic-Dataset

Releases

No releases published

Packages

No packages published