-
Notifications
You must be signed in to change notification settings - Fork 886
Update README.md #40
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Update README.md #40
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@@ -1,96 +1,91 @@ | ||||||||||||||||||||||||||||||||||||||||||||||
<img width="3188" height="1202" alt="frame (3)" src="https://github.com/user-attachments/assets/517ad8e9-ad22-457d-9538-a9e62d137cd7" /> | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
# [Project Name] 🎯 | ||||||||||||||||||||||||||||||||||||||||||||||
# Vazhi-illae-Kuzhi 🎯 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
## Basic Details | ||||||||||||||||||||||||||||||||||||||||||||||
### Team Name: [Name] | ||||||||||||||||||||||||||||||||||||||||||||||
### Team Name: 2 Muskeeters | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
### Team Members | ||||||||||||||||||||||||||||||||||||||||||||||
- Team Lead: [Name] - [College] | ||||||||||||||||||||||||||||||||||||||||||||||
- Member 2: [Name] - [College] | ||||||||||||||||||||||||||||||||||||||||||||||
- Member 3: [Name] - [College] | ||||||||||||||||||||||||||||||||||||||||||||||
- Team Lead: [Anamika MJ] - [Model Engineering College] | ||||||||||||||||||||||||||||||||||||||||||||||
- Member 2: [Anamika MJ] - [Model Engineering College] | ||||||||||||||||||||||||||||||||||||||||||||||
- Member 3: [Riya Rebecca Renjit] - [Model Engineering College] | ||||||||||||||||||||||||||||||||||||||||||||||
Comment on lines
+12
to
+14
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🛠️ Refactor suggestion Duplicate entry for the same team member
- - Team Lead: [Anamika MJ] - [Model Engineering College]
- - Member 2: [Anamika MJ] - [Model Engineering College]
+ - Team Lead: [Anamika MJ] – [Model Engineering College]
+ - Member 2: [<second-member-name>] – [Model Engineering College] 📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
### Project Description | ||||||||||||||||||||||||||||||||||||||||||||||
[2-3 lines about what your project does] | ||||||||||||||||||||||||||||||||||||||||||||||
Vazhi Illae Kuzhi is a fun and smart pothole detection app built with OpenCV and Streamlit. Just upload a photo of a road, and it’ll scan the image, find the potholes (based on shape and size), and throw some hilarious roast messages at them. And for a little extra drama, it even creates a personalized “Pothole Certificate” that you can download or share. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
### The Problem (that doesn't exist) | ||||||||||||||||||||||||||||||||||||||||||||||
[What ridiculous problem are you solving?] | ||||||||||||||||||||||||||||||||||||||||||||||
India (and many other countries) face a serious road safety issue due to unidentified or poorly maintained potholes. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
### The Solution (that nobody asked for) | ||||||||||||||||||||||||||||||||||||||||||||||
[How are you solving it? Keep it fun!] | ||||||||||||||||||||||||||||||||||||||||||||||
Vazhi Illae Kuzhi uses computer vision to detect potholes in road images automatically. It highlights them visually, roasts them humorously based on size, and creates a fun “Pothole Certificate” that users can download or share — making road issues easier to spot and harder to ignore. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
## Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||
### Technologies/Components Used | ||||||||||||||||||||||||||||||||||||||||||||||
For Software: | ||||||||||||||||||||||||||||||||||||||||||||||
- [Languages used] | ||||||||||||||||||||||||||||||||||||||||||||||
- [Frameworks used] | ||||||||||||||||||||||||||||||||||||||||||||||
- [Libraries used] | ||||||||||||||||||||||||||||||||||||||||||||||
- [Tools used] | ||||||||||||||||||||||||||||||||||||||||||||||
- Python | ||||||||||||||||||||||||||||||||||||||||||||||
- Streamlit (for web UI) | ||||||||||||||||||||||||||||||||||||||||||||||
- OpenCV (for image processing and contour detection) | ||||||||||||||||||||||||||||||||||||||||||||||
NumPy (for numerical operations) | ||||||||||||||||||||||||||||||||||||||||||||||
Pillow / PIL (for image handling and certificate generation) | ||||||||||||||||||||||||||||||||||||||||||||||
random, datetime (Python standard libraries for roast/certificate logic) | ||||||||||||||||||||||||||||||||||||||||||||||
- Git & GitHub (for version control and collaboration) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
VS Code (for development) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
ChatGPT (for code assistance, brainstorming, and optimization) | ||||||||||||||||||||||||||||||||||||||||||||||
Comment on lines
+29
to
+39
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🛠️ Refactor suggestion Bulleted list breaks after the first three items Lines 32-39 lose the leading “-”, so Markdown treats them as plain text, not list items. Fixing this preserves consistent formatting and prevents linter warnings (MD004). - NumPy (for numerical operations)
- Pillow / PIL (for image handling and certificate generation)
- random, datetime (Python standard libraries for roast/certificate logic)
- VS Code (for development)
- ChatGPT (for code assistance, brainstorming, and optimization)
+- NumPy (for numerical operations)
+- Pillow / PIL (for image handling and certificate generation)
+- random, datetime (Python standard libraries for roast/certificate logic)
+- VS Code (for development)
+- ChatGPT (for code assistance, brainstorming, and optimization) 📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
For Hardware: | ||||||||||||||||||||||||||||||||||||||||||||||
- [List main components] | ||||||||||||||||||||||||||||||||||||||||||||||
- [List specifications] | ||||||||||||||||||||||||||||||||||||||||||||||
- [List tools required] | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
### Implementation | ||||||||||||||||||||||||||||||||||||||||||||||
For Software: | ||||||||||||||||||||||||||||||||||||||||||||||
# Installation | ||||||||||||||||||||||||||||||||||||||||||||||
[commands] | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
git clone https://github.com/your-username/vazhi-illae-kuzhi.git | ||||||||||||||||||||||||||||||||||||||||||||||
cd vazhi-illae-kuzhi | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
python -m venv venv | ||||||||||||||||||||||||||||||||||||||||||||||
source venv/bin/activate # On Windows: venv\Scripts\activate | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
pip install -r requirements.txt | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
# Run | ||||||||||||||||||||||||||||||||||||||||||||||
[commands] | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
streamlit run app/streamlit_app.py | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Comment on lines
42
to
+60
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🛠️ Refactor suggestion Heading levels jump from H3 to H1
-### Implementation
-For Software:
-# Installation
+### Implementation
+#### Installation
@@
-# Run
+#### Run
@@
-# Video
+#### Video
🧰 Tools🪛 markdownlint-cli2 (0.17.2)46-46: Bare URL used (MD034, no-bare-urls) 🤖 Prompt for AI Agents
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
### Project Documentation | ||||||||||||||||||||||||||||||||||||||||||||||
For Software: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
# Screenshots (Add at least 3) | ||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*Add caption explaining what this shows* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*Add caption explaining what this shows* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🛠️ Refactor suggestion Typo in image extension breaks rendering
-
+ 📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents
|
||||||||||||||||||||||||||||||||||||||||||||||
*Add caption explaining what this shows* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
# Diagrams | ||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*Add caption explaining your workflow* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
For Hardware: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
# Schematic & Circuit | ||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*Add caption explaining connections* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*Add caption explaining the schematic* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
# Build Photos | ||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*List out all components shown* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*Explain the build steps* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||
*Explain the final build* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
### Project Demo | ||||||||||||||||||||||||||||||||||||||||||||||
# Video | ||||||||||||||||||||||||||||||||||||||||||||||
[Add your demo video link here] | ||||||||||||||||||||||||||||||||||||||||||||||
[Video.zip] | ||||||||||||||||||||||||||||||||||||||||||||||
*Explain what the video demonstrates* | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
# Additional Demos | ||||||||||||||||||||||||||||||||||||||||||||||
[Add any extra demo materials/links] | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
## Team Contributions | ||||||||||||||||||||||||||||||||||||||||||||||
- [Name 1]: [Specific contributions] | ||||||||||||||||||||||||||||||||||||||||||||||
- [Name 2]: [Specific contributions] | ||||||||||||||||||||||||||||||||||||||||||||||
- [Name 3]: [Specific contributions] | ||||||||||||||||||||||||||||||||||||||||||||||
- Riya Rebecca Renjit: Frontend | ||||||||||||||||||||||||||||||||||||||||||||||
- Anamika MJ: Open cv | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
--- | ||||||||||||||||||||||||||||||||||||||||||||||
Made with ❤️ at TinkerHub Useless Projects | ||||||||||||||||||||||||||||||||||||||||||||||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
k